Buoy Owners


Sample buoys for each buoy owner

Buoy ID Buoy Owner Category Buoy ID Buoy Owner Category Buoy ID Buoy Owner Category
300234060321940 AARI 300234060321940 AARI 300234060321940 AARI
300234063481400 AOML 300234063481400 AOML 300234063481400 AOML
300534060710100 AOML-USIABP 300534060710100 AOML-USIABP 300534060710100 AOML-USIABP
300534064590720 AOML/USIABP 300534064590720 AOML/USIABP 300534064590720 AOML/USIABP
300534065216040 ASL 300534065216040 ASL 300534065216040 ASL
300234060729780 AWI 300234060729780 AWI 300234060729780 AWI
300234061163600 AWI-USIABP 300234061163600 AWI-USIABP 300234061163600 AWI-USIABP
300534061256910 AWI/USIABP 300534061256910 AWI/USIABP 300534061256910 AWI/USIABP
300025010734900 BAS 300025010734900 BAS 300025010734900 BAS
300434063449970 CIS 300434063449970 CIS 300434063449970 CIS
300434066151880 CRREL 300434066151880 CRREL 300434066151880 CRREL
300434064569620 CRREL/DARTMOUTH 300434064569620 CRREL/DARTMOUTH 300434064569620 CRREL/DARTMOUTH
300434064651390 CYKEENER 300434064651390 CYKEENER 300434064651390 CYKEENER
300434064560560 DARTHMOUTH/CRREL 300434064560560 DARTHMOUTH/CRREL 300434064560560 DARTHMOUTH/CRREL
301434061840390 DARTMOUTH 301434061840390 DARTMOUTH 301434061840390 DARTMOUTH
300434064565600 DARTMOUTH/CRREL 300434064565600 DARTMOUTH/CRREL 300434064565600 DARTMOUTH/CRREL
300234068818610 E-SURFMAR 300234068818610 E-SURFMAR 300234068818610 E-SURFMAR
300234063064350 EC 300234063064350 EC 300234063064350 EC
300234062959210 ECCC 300234062959210 ECCC 300234062959210 ECCC
300534060480000 EU 300534060480000 EU 300534060480000 EU
2802244 EUMETNET 2802244 EUMETNET 2802244 EUMETNET
300534063181340 FMI 300534063181340 FMI 300534063181340 FMI
300534061383140 GDP/USIABP 300534061383140 GDP/USIABP 300534061383140 GDP/USIABP
300534062721510 IABP 300534062721510 IABP 300534062721510 IABP
300534068011460 JAMSTEC 300534068011460 JAMSTEC 300534068011460 JAMSTEC
300234011092780 MOSAIC_FMI 300234011092780 MOSAIC_FMI 300234011092780 MOSAIC_FMI
300434065752650 NAL-USIABP 300434065752650 NAL-USIABP 300434065752650 NAL-USIABP
300534061783870 NPOL 300534061783870 NPOL 300534061783870 NPOL
800055 NPS 800055 NPS 800055 NPS
300534061090050 OSU 300534061090050 OSU 300534061090050 OSU
300234068701300 PRIC 300234068701300 PRIC 300234068701300 PRIC
300534062891690 PSC 300534062891690 PSC 300534062891690 PSC
300234068514830 PSC-UPTEMPO 300234068514830 PSC-UPTEMPO 300234068514830 PSC-UPTEMPO
300234066436320 SCRIPPS 300234066436320 SCRIPPS 300234066436320 SCRIPPS
300534063488690 SHOM 300534063488690 SHOM 300534063488690 SHOM
300434064052460 SIDEX 300434064052460 SIDEX 300434064052460 SIDEX
300434066153920 UAF 300434066153920 UAF 300434066153920 UAF
300234061163530 UNKNOWN 300234061163530 UNKNOWN 300234061163530 UNKNOWN
300025010543130 USIABP 300025010543130 USIABP 300025010543130 USIABP
300234066024100 USIABP-AOML 300234066024100 USIABP-AOML 300234066024100 USIABP-AOML
174646 USIABP/AARI 174646 USIABP/AARI 174646 USIABP/AARI
300534065168780 USIABP/ASL 300534065168780 USIABP/ASL 300534065168780 USIABP/ASL
900106 WHOI 900106 WHOI 900106 WHOI

Published IABP Acronyms

Buoy Owner Category Buoy Owner Buoy Owner Category Buoy Owner
AOML Atlantic Oceanographic & Meteorological Laboratory ASL Arctic Submarine Laboratory
AWI Alfred-Wegener-Institute for Polar and Marine Research CRREL Cold Regions Research and Engineering Laboratory
EC Environment Canada GDP Global Drifter Program
JAMSTEC Japan Agency for Marine-Earth Science and Technology NOAA National Oceanic and Atmospheric Administration
NRL US Naval Research Laboratory ODU Old Dominion University
PSC Polar Science Center USIABP US International Arctic Buoy Program
WHOI Woods Hole Oceanographic Institute OSU Oregon State University

Source: https://iabp.apl.uw.edu/Acronyms.html